Quarter | High | Low | Average Daily Trading Volume (Shares) |
---|---|---|---|
1st Quarter | 1.35 | 1.02 | 513,867 |
Quarter | High | Low | Average Daily Trading Volume (Shares) |
---|---|---|---|
1st Quarter | 1.79 | 1.21 | 1,946,434 |
2nd Quarter | 1.64 | 1.34 | 1,276,283 |
3rd Quarter | 1.44 | 1.18 | 530,193 |
4th Quarter | 1.25 | 1.13 | 263,262 |
Quarter | High | Low | Average Daily Trading Volume (Shares) |
---|---|---|---|
1st Quarter | 1.81 | 1.58 | 764,837 |
2nd Quarter | 1.69 | 1.47 | 441,256 |
3rd Quarter | 1.51 | 1.2 | 416,087 |
4th Quarter | 1.57 | 1.15 | 605,239 |
*unadjusted for dividend
The following website which enables you to view the related information of New World Department Store China Limited (the “Company”) is serviced by Tricor*. The Company takes no responsibility as to and does not guarantee the completeness, accuracy or timeliness of any information or services made available through the following website.
By clicking “Go” below you agree and acknowledge that the Company accepts no liability for any loss or damage arising from or in reliance upon the whole or any part of the information or services provided under the following website.
“Tricor” include Tricor Services Limited and its associated companies