Operating Result | 2020 HK$'000 | 2019 HK$'000 |
---|---|---|
Revenue Representing | 2,232,691 | 3,519,017 |
Commission income from concessionaire sales | 886,861 | 1,420,205 |
Sales of goods - direct sales | 605,540 | 1,251,515 |
Rental income | 727,834 | 847,297 |
Interest income from finance leases as the lessor | 12,456 | / |
Operating (loss)/profit | (197,960) | 204,602 |
(Loss)/profit for the year (“Net (loss)/profit”) | (483,668) | 32,663 |
Financial Position | As at 30 June 2020 HK$'000 | As at 30 June 2019 HK$'000 |
---|---|---|
Fixed deposits with original maturity over three months, cash and bank balances | 1,514,063 | 1,866,701 |
Total assets | 13,119,276 | 11,797,523 |
Total liabilities | 8,909,955 | 5,954,914 |
Total equity | 4,209,321 | 5,842,609 |
Net cash position | 27,841 | 238,652 |
The following website which enables you to view the related information of New World Department Store China Limited (the “Company”) is serviced by Tricor*. The Company takes no responsibility as to and does not guarantee the completeness, accuracy or timeliness of any information or services made available through the following website.
By clicking “Go” below you agree and acknowledge that the Company accepts no liability for any loss or damage arising from or in reliance upon the whole or any part of the information or services provided under the following website.
“Tricor” include Tricor Services Limited and its associated companies