Operating Result | 2024 HK$'000 | 2023 HK$'000 |
---|---|---|
Revenue Representing | 1,359,456 | 1,483,733 |
Commission income from concessionaire sales | 435,932 | 479,918 |
Sales of goods - direct sales | 322,103 | 402,350 |
Rental income | 584,977 | 583,840 |
Interest income from finance leases as the lessor | 16,444 | 17,625 |
Operating profit/(loss) | 254,710 | (79,395) |
Profit/(loss) for the year | 13,314 | (320,852) |
Financial Position | As at 30 June 2024 HK$'000 | As at 30 June 2023 HK$'000 |
---|---|---|
Total assets | 10,205,513 | 10,791,316 |
Total liabilities | 6,825,391 | 7,416,300 |
Total equity | 3,380,122 | 3,375,016 |
Net cash position | 316,405 | 602,974 |
The following website which enables you to view the related information of New World Department Store China Limited (the “Company”) is serviced by Tricor*. The Company takes no responsibility as to and does not guarantee the completeness, accuracy or timeliness of any information or services made available through the following website.
By clicking “Go” below you agree and acknowledge that the Company accepts no liability for any loss or damage arising from or in reliance upon the whole or any part of the information or services provided under the following website.
“Tricor” include Tricor Services Limited and its associated companies